PLANT & EQUIPMENT
Integrated support in a well-equipped environment
Our equipment and our digital tools — CAD/CAM software and process/production control systems — are integrated. This integration allows us to visualize and increase the efficiency of our processes, from design to manufacturing.
The equipment in our plant can accommodate a wide range of mold sizes, from large molds to small precision molds. Our automated processes also contribute to shorter delivery times and cost reductions.
Plant Introduction
CAD
System Name | Model | Manufacturer | |
---|---|---|---|
CAD system | NX | 27 licence | SIEMENS |
CAD system | MoldPlanner | 11 licence | DENTSU SOKEN INC. |
CAD system | CADMEISTER | 13 licence | UEL |
CAD system | CATIA | 1 licence | Dassault Systemes |
Viewer | XVL Studio Basic | 4 licence | Lattice Technology Co.,Ltd. |
Viewer | XVL Player Pro | 13 licence | Lattice Technology Co.,Ltd. |
Viewer | XVL Converter for NX | 1 licence | Lattice Technology Co.,Ltd. |
XVL server | System x3550 M5 Server -[8869A2J] | 1 unit | IBM |
Flow analysis software | 3D-Timon | 1 licence | Toray Industries, Inc. |
Structural analysis software | NXNastran | 1 licence | SIEMENS |
Data validation and correction tool | CADdoctor | 2 licence | Elysium Co. Ltd. |
CAM
System Name | Model | Manufacturer | |
---|---|---|---|
CAM modeling system | Power MILL | 3 licence | AUTODESK |
CAM modeling system | Power Shape | 3 licence | AUTODESK |
Optimization software | NCStudio | 1 licence | Studio Ways,Inc. |
CAM modeling system | CAM-TOOL 3D | 12 licence | C&G SYSTEMS INC. |
CAM modeling system | CAM-TOOL 5D (Fixed 5-axis) |
2 licence | C&G SYSTEMS INC. |
CAM modeling system | CAM-TOOL 5X (Simultaneous 5-axis) |
3 licence | C&G SYSTEMS INC. |
CAM modeling system | CAM-TOOL HOLE | 9 licence | C&G SYSTEMS INC. |
Viewer | CAM-TOOL viewer | 3 licence | C&G SYSTEMS INC. |
Modeler | CAM-TOOL Modeler | 1 licence | C&G SYSTEMS INC. |
CAM modeling system | Go2Cam | 1 licence | Cimatron |
Main Machine Tools/Equipment
Equipment Name | Type | Manufacturer | Quantity | Remarks |
---|---|---|---|---|
High-speed M/C milling machine | V100S | MAKINO | 1 | 2000×2500×800 |
High-speed M/C milling machine | MCD2516-A60(1) | MAKINO | 1 | 2500×1600×1300 |
High-speed M/C milling machine | MCD2516-A60(2) | MAKINO | 1 | 2500×1600×1300 |
High-speed M/C milling machine | MCD2516-A60(3) | MAKINO | 1 | 2500×1600×1300 |
High-speed M/C milling machine | MCD2516-A60(4) | MAKINO | 1 | 2500×1600×1300 |
High-speed M/C milling machine | MCC2516VG | MAKINO | 1 | 2500×1600×1500 |
High-speed M/C milling machine (5-axis machine) |
D800Z | MAKINO | 1 | 1200×1100×650 |
High-speed vertical M/C milling machine | MCR-A5CⅡ | Okuma Corporation | 1 | 4000×2000×1800(800) |
High-speed vertical M/C milling machine | MCR-A5CⅡ | Okuma Corporation | 1 | 4000×2000×1800(800) |
M/C horizontal milling machine | KBT-15BDXA | KURAKI Co.,Ltd. | 1 | 3000×2300×1600(700) |
M/C horizontal milling machine | KBT-13EBA | KURAKI Co.,Ltd. | 1 | 3000×2300×1600(600) |
M/C horizontal milling machine | KBT-13EMA | KURAKI Co.,Ltd. | 1 | 2200×2000×1300(400) |
Electrical discharge machining (EDM) machine | EDNC2015-2H(2) | MAKINO | 1 | 2600(1900)×1800(1500)×700(450・350) |
Electrical discharge machining (EDM) machine | EDNC2015-2H(3) | MAKINO | 1 | 2800(1900)×1800(1500)×950(600・600) |
Electrical discharge machining (EDM) machine | EDNC2015S-2H | MAKINO | 1 | 3300(2000)×2000×1200(800・800) |
Electrical discharge machining (EDM) machine | EDNC207S | MAKINO | 1 | 2800(2000)×1600(700)×900(600) |
Electrical discharge machining (EDM) machine | EDNC106W | MAKINO | 1 | 2000(1000)×1090(800)×750(450) |
Graphite electrode milling machine | V56 GRAPHITE | MAKINO | 1 | 900×550×450 |
Graphite electrode milling machine | V56 GRAPHITE | MAKINO | 1 | 900×550×450 |
Graphite electrode milling machine | M-V4050G | NIDEC CORPORATION | 1 | 800×510×460 |
General Purpose Machine Tools/Equipment
Equipment Name | Type | Manufacturer | Quantity | Remarks |
---|---|---|---|---|
High-speed M/C milling machine | A99C2-A90 | MAKINO | 1 | 900×900×950 |
High-speed M/C milling machine | A99E-A90 | MAKINO | 1 | 1250×1100×1250 |
High-speed M/C milling machine | V33i | MAKINO | 1 | 600×400×350 |
M/C vertical milling machine | RB4VM-ATC | SHIN NIPPON KOKI CO.,LTD. | 1 | 4000×2000×600(1500) |
M/C milling machine | HNC2513-A30 | MAKINO | 1 | 2500×1300×1000 |
M/C milling machine (with pallet) |
A55E-A29 | MAKINO | 1 | 560×560×600 |
Horizontal multitasking machine | MULTUS-B300Ⅱ | Okuma Corporation | 1 | 580×±80×935 |
M/C milling machine | YD1530-SH | - | 1 | 3000×1500×1300 |
M/C vertical milling machine | RB4N-ATC | SHIN NIPPON KOKI CO.,LTD. | 1 | 4250×2500×400(1800) |
M/C horizontal milling machine | BN-135P | NOMURA SEISAKUSHO Co. Ltd. | 1 | 3000×2100×1000 |
Gun drill | DMBH-1500CNC | KYOEI DEC | 1 | 2500×1600×1500 |
Gun drill | KHBG-3000CNC | KOREA GUNDRILL | 1 | 3000×1250×2050 |
General purpose milling machine (with NC) |
AEV5-85 | MAKINO | 1 | 600×400×350 |
Surface grinder | FS-V310A | OKAMOTO MFG.CO.,LTD. | 1 | |
Lathe | TAL560X1000 | Takisawa Machine Tool Co., Ltd. | 1 | |
Lathe | VM-1000(大) | AMADA MACHINERY CO., LTD. | 1 | |
Lathe | H400 | AMADA MACHINERY CO., LTD. | 1 | |
Lathe | 2-BK | AMADA MACHINERY CO., LTD. | 1 |
Transport Vehicles
Equipment Name | Type | Manufacturer | Quantity | Remarks |
---|---|---|---|---|
Battery-powered car | STE50S | TCM | 1 | 10ton |
Battery-powered car | STE50S | TCM | 1 | 8ton |
Battery-powered car | STE50S | TCM | 1 | 10ton |
Battery-powered car | 100LP | TCM | 1 | 4.5ton |
Battery-powered car | P-100 | TCM | 1 | 10ton |
Battery-powered car | VSC4-48 | Shin-kobe Electric Machinery Co., Ltd. | 1 | 10ton |
Battery-powered car | FBL-020T | TOYOTA L&F | 1 | 1.5ton |
Forklift | FB15-1 | TCM | 1 | 2.0ton |
Forklift | FB25-8 | Mitsubishi Logisnext Co., Ltd. | 1 | 2.5ton |
Battery-powered track bogie | RGVA-030SP | SANO SHARYO SEISAKUSHO CO.,LTD. | 1 | 30ton |
Plastic Injection Machines and Peripheral Equipment
Equipment Name | Type | Manufacturer | Quantity | Remarks |
---|---|---|---|---|
Injection molding machine | ED3000-325A | SHIBAURA MACHINE CO., LTD. | 1 | 3000ton |
Injection molding machine | IS3000DE-315A | SHIBAURA MACHINE CO., LTD. | 1 | 3000ton |
Injection molding machine | UBEMAX1500-210 | UBE MACHINERY CORPORATION, Ltd. | 1 | 1500ton |
Injection molding machine | EC100SXⅡー3A | SHIBAURA MACHINE CO., LTD. | 1 | 100ton |
Injection molding machine | SE350S | Sumitomo Heavy Industries, Ltd. | 1 | 350ton |
Injection molding machine | IS550E-33A | SHIBAURA MACHINE CO., LTD. | 1 | 550ton |
Mold temperature controller | KCW-Hεz/fz | REIKEN,INC. | 1 | 350ton |
Conveyance Devices
Equipment Name | Type | Manufacturer | Quantity | Remarks |
---|---|---|---|---|
Overhead crane | 10/5ton(G-10-FH) | IHI | 1 | 10/5ton |
Overhead crane | 15ton+10ton(U2-15A,U2-10A) | YAMAKATSU KOGYO CO.,LTD. | 1 | 15ton+10ton |
Overhead crane | 2.8ton(THS-2MW6) | TOSHIBA CORPORATION | 1 | 2.8ton |
Overhead crane | 2ton(GH-2L) | KAMIUCHI Electric Works,LTD. | 1 | 2ton |
Overhead crane | 10/5ton(TWG-F10/5t×14.06m) | YAMAKATSU KOGYO CO.,LTD. | 1 | 10/5ton |
Overhead crane | 10/5ton(THS-FW12、THAS12) | TOSHIBA CORPORATION | 1 | 10/5ton |
Overhead crane | 20/10ton(20CF) | IHI | 1 | 20/10ton |
Overhead crane | 40/20ton | YAMAKATSU KOGYO CO.,LTD. (TWG-C) | 1 | 40/20ton |
Overhead crane | 40ton | YAMAKATSU KOGYO CO.,LTD. | 1 | 40ton |
Overhead crane | 5ton×2(5CL-M) | IHI | 2 | 5ton×2 |
Overhead crane | 30/15ton | YAMAKATSU KOGYO CO.,LTD. | 1 | 30/15ton |
Overhead crane | 10ton(TWG-H10t×11.8m) | YAMAKATSU KOGYO CO.,LTD. | 1 | 10ton |
Overhead crane | 30ton(TWG-H30t×8.56m) | YAMAKATSU KOGYO CO.,LTD. | 1 | 30ton |
Electric chain hoist | 15ton+10ton | NICHI | 3 | 15ton+10ton |
Electric chain hoist | 10ton | NICHI | 2 | 10ton |
Electric chain hoist | 10ton | NICHI | 1 | 10ton |
Electric chain hoist | 2.8ton | NICHI | 5 | 2.8ton |
Electric chain hoist | 15ton | NICHI | 1 | 15ton |
Electric chain hoist | 15ton | NICHI | 3 | 15ton |
Electric chain hoist | 10ton | NICHI | 4 | 10ton |
Electric chain hoist | 2.8ton | NICHI | 3 | 2.8ton |
Electric chain hoist | 0.5ton | NICHI | 1 | 0.5ton |
Electric chain hoist | 15ton | NICHI | 10 | 15ton |
Electric chain hoist | 10ton | NICHI | 10 | 10ton |
Electric chain hoist | 15ton | NICHI | 10 | 15ton |
Electric chain hoist | 10ton | NICHI | 10 | 10ton |
Electric chain hoist | 20ton+10ton | NICHI | 2 | 20ton+10ton |
Electric chain hoist | 15ton+10ton | NICHI | 2 | 15ton+10ton |